Our Products
Currency Trading (Foreign Exchange) LIVE COVERAGE
Strategic trading based on daily data of the underlying currency pair. (according to the 4tTechnology model)
Intraday trading in short term analysis (based on two model approaches). The available studies are shown in the table below
| cur.pair | 15 min | 30 min | hourly | daily |
| EURUSD | x | x | x | x |
| GBPUSD | x | x | x | x |
| AUDUSD | x | x | x | x |
| USDJPY | x | x | x | x |
| USDCHF | x | x | x | x |
| USDCAD | x | x | x | x |
| NZDUSD | x | x | x | x |
| EURJPY | x | x | x | |
| USDSEK | | | x | |
| USDNOK | | | x | |
| EURGBP | x | x | x | |
| GBPJPY | x | x | x | |
| AUDJPY | x | x | x | |
| | | |
Each FX product (e.g. eurusd 15 minute, usdcad daily, ...) can be subscribed to separately or one can subscribe to a portfolio or basket of FX products.
To check out the individual or basket performance, click here.
Stock indices LIVE COVERAGE (temporarily unavailable)
We cover the following indices real-time on a daily and intraday basis (live) or on end of data basis (delayed)
| stock index | intraday | daily | eod (delayed) |
| AEX 25 | x | x | |
| CAC 40 | x | x | |
| DAX 30 | x | x | |
| EUSTXX 50 | | | x |
| FTSE 100 | x | x | |
| SMI 100 | x | x | |
| NIKKEI 225 | | | x |
| NASDAQ 100 | x | x | |
| S&P 500 | x | x | |
Other asset classes
If you would like us to examine markets that YOU are interested in to find out if our system works on these as well, feel free to contact us, NO STRINGS ATTACHED